- Home
- Government
- Departments A - N
- City Clerk
- Business License Applications
- Marijuana Business License-New
- Proposed Locations and Licensing Results
Proposed Locations and Licensing Results
Select the year for the results to be reviewed from each of the tabs below.
Proposed Location of Marijuana Facilities Separated by Type
Proposed Locations & Requested License Types
Collocated Facilities
Address | License Type |
---|---|
400 Manufacturer's Drive | Collocated, Adult Use, & Medical (G, P, R) |
6020 N. Hix | Collocated, Adult Use, & Medical (G, P, R) |
5727 Executive Dr. | Collocated, Adult Use, & Medical (G, P, R) |
38500 Webb Dr. | Collocated, Adult Use, & Medical (G, P, R) |
56-052-99-0031-000; 0024-002 | Collocated, Adult Use, & Medical (G, P, R) |
39097 Webb Dr. | Collocated, Adult Use, & Medical (G, P, R) |
258 S. Newburgh | Collocated, Adult Use, & Medical (G, P, R) |
39025 Warren Rd. | Collocated, Adult Use, & Medical (G, R) |
37435 & 37601 Cherry Hill | Collocated, Adult Use, & Medical (G, R) |
6421 Commerce Dr. | Collocated & Adult Use (G, P, R) |
38353 Abruzzi Dr. | Collocated, Adult Use (G, P, R), & Medical (P) |
39139 Ford Rd. | Collocated, Adult Use (G, P, R), & Medical (P) |
2207 Knolson | Collocated, Adult Use (G, P, R), & Medical (P) |
37667 & 37701 Cherry Hill | Collocated & Medical (G, P, R) |
37570 Cherry Hill | Collocated, Adult Use, & Medical (G, R) |
38257 & 38265 Abruzzi Dr. | Collocated, Adult Use, & Medical (G, R) |
Microbusiness Facilities
Address | License Types |
---|---|
38400 Abruzzi Dr. | Microbusiness |
38265 Abruzzi Dr. | Microbusiness |
Retail & Provisioning
Address | License Types | Location |
---|---|---|
37623 Ford Rd. | Retail & Provisioning | South of Ford Rd. |
37655 Ford Rd. | Retail & Provisioning | South of Ford Rd. |
56-081-99-0016-000 | Retail & Provisioning | South of Ford Rd. |
1909 N. Wayne Rd. | Retail & Provisioning | South of Ford Rd. |
1803 N. Wayne Rd. | Retail & Provisioning | South of Ford Rd. |
56-072-99-003-715 | Retail & Provisioning | South of Ford Rd. |
185 N. Newburgh | Retail & Provisioning | South of Ford Rd. |
5485 Merriman | Retail & Provisioning | South of Ford Rd. |
56-081-99-0017-000; 0018; 0019; 0020 | Retail & Provisioning | South of Ford Rd. |
35425 Ford Rd. | Retail & Provisioning | South of Ford Rd. |
8701 Inkster Rd. | Retail | North of Ford Rd. |
6006-6144 N. Wayne Rd. | Retail & Provisioning | North of Ford Rd. |
5720 N. Hix | Retail & Provisioning | North of Ford Rd. |
38300 Ford Rd. | Retail & Provisioning | North of Ford Rd. |
56-001-99-0066-000 | Retail & Provisioning | North of Ford Rd. |
8455 N. Inkster Rd. | Retail & Provisioning | North of Ford Rd. |
34733 Warren Rd. | Retail & Provisioning | North of Ford Rd. |
Safety Compliance
Address | License Types |
---|---|
5838 Executive Dr. | Safety Compliance |
Selection Committee Scores Separated by Type
Collocated Facilities
Company | Address | Topic 2 Score | Topic 3 Score | Committee Score |
---|---|---|---|---|
Korval Enterprises | 37435 & 37601 Cherry Hill | 40 | 10 | 100 |
Rosa dba Sanctuary | 39097 Webb | 32 | 10 | 92 |
Quality Roots, Inc. | 56-052-99-0031-000; 0024-002 | 32 | 10 | 92 |
Puff Cannabis | 2207 Knolson | 32 | 10 | 92 |
Miracle Garden | 258 S. Newburgh | 32 | 10 | 92 |
Meds Café | 39139 Ford Rd. | 32 | 10 | 92 |
Candid Labs | 37667 & 37701 Cherry Hill | 32 | 10 | 92 |
LJA Holdings | 37507 Cherry Hill | 32 | 10 | 92 |
West Cannaland | 38500 Webb Dr. | 31 | 10 | 91 |
Compassionate Advisors | 39025 Warren Rd. | 31 | 10 | 91 |
Sunset Collective | 38257 & 38265 Abruzzi Dr. | 29 | 10 | 89 |
Gold Seal | 5727 Executive Dr. | 26 | 10 | 86 |
Hebology Cannabis | 38353 Abruzzi Dr. | 26 | 10 | 86 |
Combined Cannabis | 400 Manufacturers Dr. | 26 | 10 | 86 |
Great Lakes Natural Remedies | 6421 Commerce Dr. | 23 | 10 | 86 |
Exclusive Brands | 6020 N. Hix | 26 | 5 | 81 |
Retail North of Ford Rd.
Company | Address | Tpoic 2 Score | Topic 3 Score | Committee Score |
---|---|---|---|---|
Thanos 2 | 56-001-99-0066-000 | 40 | 10 | 100 |
DNVK Westland 1 | 6006-6144 N. Wayne Rd. | 32 | 10 | 92 |
MHS Holdings | 8701 Inkster Rd. | 32 | 10 | 92 |
Thanos 1 | 8455 N. Inkster Rd. | 32 | 10 | 92 |
Weinberg Family Enterprises | 34733 Warren Rd. | 26 | 10 | 86 |
Jars Holdings | 5720 N. Hix | 24 | 10 | 84 |
LeaForic | 38300 Ford Rd. | 24 | 10 | 84 |
Retail South of Ford Rd.
Company | Address | Topic 2 Score | Topic 3 Score | Committee Score |
---|---|---|---|---|
Canterra | 37623 Ford Rd. | 40 | 10 | 100 |
Common Citizen | 37655 Ford Rd. | 40 | 10 | 100 |
Lume Cannabis | 081-99-0017-000; 0018; 0019; 0020 | 40 | 10 | 100 |
Warren Capital Holdings | 35425 Ford Rd. | 40 | 10 | 100 |
Green Cove | 1909 N. Wayne Rd. | 32 | 10 | 92 |
Harper Ventures | 185 N. Newburgh | 32 | 10 | 92 |
Henndogs Holdings | 5485 S. Merriman Rd | 32 | 10 | 92 |
House of Dank | 072-99-003-715 | 32 | 10 | 92 |
DNVK Vanborn | 081-99-0016-000 | 32 | 10 | 92 |
Microbusiness facilities
Company | Address | Committee Score |
---|---|---|
Belal Elayan | 38400 Abruzzi Dr. | 55 |
Midwest Buds | 38265 Abruzzi Dr. | 50 |
Safety Compliance
Company | Address | Committee Score |
---|---|---|
Unique Testing Solutions | 5838 Executive Dr. | 29 |
Ranks Resulting from First Lottery and Selection Committee Scores
The first random drawing to break ties from the Selection Committee scores took place at Westland City Hall on November 6, 2020 at 10:00 a.m.
Collocated Facilities
Rank After 1st Drawing | Company | Address |
---|---|---|
1 | Korval Enterprises | 37435 & 37601 Cherry Hill |
2 | LJA Holdings | 37570 Cherry Hill |
3 | Quality Roots, Inc. | 56-052-99-0031-000; 0024-002 |
4 | Meds Café | 39139 Ford Rd. |
5 | Rosa dba Sanctuary | 39097 & 39109 Webb Dr. |
6 | Puff Cannabis | 2207 Knolson |
7 | Candid Labs | 37667 & 37701 Cherry Hill |
8 | Miracle Garden | 258 S. Newburgh |
9 | West Cannaland | 38500 Webb Dr. |
10 | Compassionate Advisors | 39025 Warren Rd. |
11 | Sunset Collective | 38257 & 38265 Abruzzi Dr. |
12 | Gold Seal | 5727 Executive Dr. |
13 | Herbology Cannabis | 38353 Abruzzi Dr. |
14 | Combined Cannabis | 400 Manufacturers Dr. |
15 | Great Lakes Natural Remedies | 6421 Commerce Dr. |
16 | Exclusive Brands | 6020 N. Hix |
Retail Facilities North of Ford Rd.
Rank | Company | Address |
---|---|---|
1 | Thanos 2 | 56-001-99-0066-000 |
2 | DNVK Westland 1 | 6006 - 6144 N. Wayne Rd. |
3 | MHS Holdings | 8701 Inkster Rd. |
4 | Thanos 1 | 8455 N. Inkster Rd. |
5 | Weinburg Family Enterprises | 34733 Warren Rd. |
6 | Jars Holdings | 5720 N. Hix |
7 | LeaForic | 38300 Ford Rd. |
Retail Facilities South of Ford Rd.
Rank | Company | Address |
---|---|---|
1 | Common Citizen | 37655 Ford Rd. |
2 | Canterra | 37623 Ford Rd. |
3 | Lume Cannabis | 081-99-0017-000; 0018; 0019; 0020 |
4 | Warren Capital Holdings | 35425 Ford Rd. |
5 | House of Dank | 072-99-003-715 |
6 | Henndogs Holdings | 5485 S. Merriman Rd. |
7 | Harper Ventures | 185 N. Newburgh Rd. |
8 | Green Cove | 1909 N. Wayne Rd. |
9 | DNVK Vanborn | 081-99-0016-000 |