- Home
- Government
- Departments A - N
- Finance
- Taxes
- Millage Rates
Millage Rates
Tax Information & Millage Rates
Please note: winter millage rates are available November 30 and will be posted when received; summer millage rates will be available after June 30.
Information includes Principal Resident Exemption (P.R.E.) (residential) and Non-Principal Resident Exemption (Non-P.R.E.) millage rates for winter and summer. Rates are revised twice a year as data becomes available from taxing jurisdictions. Add the summer and winter millage rates to determine your total millage rate.
View tax billing, payment, building permit, and assessment information for parcel or address.
Wayne Westland School District
Item | 100% P.R.E. Winter 2023 | 0% P.R.E. Winter 2023 | 100% P.R.E. Summer 2023 | 0% P.R.E. Summer 2023 | |
---|---|---|---|---|---|
City Operating | 0.0000 | 0.0000 | 6.2232 | 6.2232 | |
City DEBT/ECN | 0.0000 | 0.0000 | 0.0232 | 0.0232 | |
City P.A. 298 REFUSE | 0.0000 | 0.0000 | 2.3328 | 2.3328 | |
City Sanitation (Voter Approved) | 0.0000 | 0.0000 | 1.0000 | 1.0000 | |
City P.A. 345 Police/Fire Retirement | 0.0000 | 0.0000 | 8.0000 | 8.0000 | |
Library | 0.8378 | 0.8378 | 0.9096 | 0.9096 | |
Wayne County Operating | 0.9829 | 0.9829 | 5.6099 | 5.6099 | |
Wayne County Transit Authority (WCTA) | 0.9949 | 0.9949 | 0.0000 | 0.0000 | |
Wayne County Community College (WCCC) | 3.2202 | 3.2202 | 0.0000 | 0.0000 | |
Wayne County Parks | 0.2442 | 0.2442 | 0.0000 | 0.0000 | |
Wayne County Jail | 0.9358 | 0.9358 | 0.0000 | 0.0000 | |
Detroit Zoo | 0.0992 | 0.0992 | 0.0000 | 0.0000 | |
Wayne County Art Institute Authority (WCAIA) | 0.1986 | 0.1986 | 0.0000 | 0.0000 | |
Huron Clinton Metro Authority (HCMA) | 0.2070 | 0.2070 | 0.0000 | 0.0000 | |
Regional Education Service Agency (RESA) | 0.0000 | 0.0000 | 5.4275 | 5.4275 | |
State Education tax | 0.0000 | 0.0000 | 6.0000 | 6.0000 | |
School Operating | 0.0000 | 0.0000 | 0.0000 | 17.4798 | |
School Debt | 0.0000 | 0.0000 | 4.4800 | 4.4800 | |
School Sinking | 0.0000 | 0.0000 | 1.0000 | 1.0000 | |
Total Millage rate | 7.7206 | 7.7206 | 41.0062 | 58.4860 |
-
Finance
Physical Address
36300 Warren Road
Westland, MI 48185
Phone: 734-467-3169Fax: 734-422-1218
Hours
Monday through Friday
9 am to 5 pm