City Budgets
The City's fiscal year begins on July 1st and ends on June 30th. The budget process for the next fiscal year is this:
- Department directors submit proposed budgets to Mayor by February 15.
- Mayor submits proposed budget to City Council by April 1.
- City Council holds public hearings.
- City Council approves budget on/or before first Monday in June.
- Budgets may be amended during the fiscal year with approval of City Council
City Budgets
Current Fiscal Year-End Report
- Local Government Name: City of Westland
- Local Unit Code: 822310
- Current Fiscal Year End Date: June 30, 2020
- Fund Name: General Fund
2020
Revenues | Current Year Budget FY ending June 30, 2020 | Percentage Change | Projected Budget Fiscal Year Ending June 30, 2021 | Assumptions |
---|---|---|---|---|
Property Taxes | $28,825,176 | 2.5% | $29,545,805 | Taxable value increase projected to increase slightly |
Other Taxes | $1,325,000 | 0.0% | $1,325,000 | Refunds from TIFA and DDA remain constant |
State Revenue Sharing | $9,062,354 | 1.7% | $9,214,586 | State Shared Revenue projected to increase slightly |
Fines and Fees | $6,000,000 | 1.0% | $6,060,000 | Court Revenues to increase slightly |
Charges For Services | $1,048,494 | 1.0% | $1,058,779 | Charges for Services projected to increase slightly |
Licenses and Permits | $1,749,187 | 0.9% | $1,765,529 | Permits projected to increase slightly |
Interest Income | $325,000 | -5.0% | $308,750 | Interest Income projected to decrease due to lower interest rates |
Public Safety | $2,344,077 | 1.0% | $2,367,517 | Public Safety revenues to increase slightly |
Parks and Recreation | $678,651 | 1.0% | $685,438 | Parks and recreation revenues to increase slightly |
Grant Revenues | $2,074,618 | 38.5% | $2,873,383 | Grant Revenues to increase Fire SAFER grant awarded for 3 years |
Other Revenues | $3,136,660 | -4.3% | $3,000,703 | Other revenue to decrease due to one time revenues expiring |
Contribution From Other Sources | $12,096,447 | 0.7% | $12,175,881 | Contributions projected to increase slightly |
Total Revenues | $68,665,664 | 2.5% | $70,381,371 | Overall revenue a slight increase |
Expenditures | Current Year Budget FY ending June 30, 2020 | Percentage Change | Projected Budget Fiscal Year Ending June 30, 2021 | Assumptions |
---|---|---|---|---|
Legislative | 130,445 | 1.0% | $131,719 | Budget to increase slightly |
18th District Court | 3,924,162 | -5.1% | $3,725,640 | Bond Payment paid off during previous fiscal year. |
Executive | 576,876 | 2.5% | $591,515 | Projected fringe benefits increase |
City Clerk | 786,548 | -12.1% | $691,088 | Previous years budget included additional monies for presidential election |
Assessment | 374,930 | 3.0% | $386,096 | Contractual increase |
CIS | 949,686 | 0.7% | $956,421 | Projected salary fringe benefits increase |
Police and Fire Retirement | 35,000 | 0.0% | $35,000 | Budget to remain the same |
Law | 850,000 | 1.0% | $858,500 | Budget to increase slightly |
Personnel | 364,361 | 2.0% | $371,519 | Projected salary and fringe benefits increase |
Finance | 1,275,560 | 2.2% | $1,303,561 | Projected salary and fringe benefits increase |
City Hall and Grounds | 451,051 | 1.0% | $455,562 | Slight operating supply increase expected |
General Government | 9,279,600 | 5.5% | $9,791,877 | Retiree health Insurance costs to Increase, increase in pension contribution |
Police | 19,682,653 | 2.5% | $20,179,172 | Projected fringe benefits increase |
Fire | 13,993,936 | 10.2% | $15,428,303 | Added 13 employees due to SAFER Grant and fringe benefit increase |
Motor pool | 671,907 | 1.1% | $679,035 | Projected fringe benefits increase |
Highway Maintenance | 1,633,714 | 2.0% | $1,666,855 | Projected fringe benefits increase |
Neighborhood Services | 602,092 | 0.0% | $602,213 | Budget to increase slightly |
Cable | 465,196 | 1.0% | $469,848 | slight increase in contract |
Sanitation | 4,296,092 | 2.8% | $4,417,326 | Scheduled Increase in contract and increase in cost of recycling |
Youth Assistance Program | 951,405 | 1.0% | $960,919 | Budget to increase slightly |
2019
Expenditures | Current Year Budget FY ending June 30, 2019 | Percentage Change | Projected Budget Fiscal Year ending June 30, 2020 | Assumptions |
---|---|---|---|---|
Senior Resources | $536,834 | 2.3% | $549,311 | Projected salary fringe benefits increase |
Parks and Recreation | $774,308 | -18.6% | $630,051 | Projected decrease due to expiring contract parks and rec master plan update |
Golf Course | $358,444 | 1.3% | $363,002 | Slight increase expected |
Ice Arena | $345,488 | 1.0% | $348,942 | Slight increase expected |
Housing | $725,050 | 4.7% | $759,412 | Projected salary fringe benefits increase |
Building | $1,338,120 | -3.6% | $1,289,442 | small decrease expected in contractual service |
Economic Development | $418,708 | 5.6% | $442,285 | Projected salary fringe benefits increase |
Historical Commission | $18,350 | 1.0% | $18,534 | Slight increase expected |
Planning | $176,006 | 1.6% | $178,838 | Projected increases fringe benefits |
Community Development | $645,034 | 1.7% | $655,972 | Projected increases fringe benefits |
Insurance and Bonds | $1,700,000 | 1.0% | $1,717,000 | Premium increase expected |
Total Expenditures | $68,331,556 | 3.4% | $70,654,958 | Increase of just over 3%, mainly due to salary and fringe benefit increases. |
Net Revenues (Expenditures) | $334,108 | n/a | ($273,587) | and increase in fire personnel due to the Fire SAFER grant. |
Beginning Fund Balance | $9,080,579 | n/a | $9,414,687 | n/a |
Ending Fund Balance | $9,414,687 | n/a | $9,141,100 | n/a |
-
Finance
Physical Address
36300 Warren Road
Westland, MI 48185
Phone: : 734-467-3169Fax: : 734-422-1218
Hours
Monday through Friday
9 am to 5 pm